2009 Low Income cut-off for Canada Sponsorship of parent
2009-04-14
This article is moved from gogototo.com website. The Low Income Cut-Off higher again:
Sponsorship of parents, grandparents, adopted children and other relatives — The sponsor’s guide (IMM 5196) Tables and charts
1: Federal Government:
Low Income Cut-off (LICO)
Effective until December 31, 2009
| Size of Family Unit | Minimum necessary income |
|---|---|
| 1 person (the sponsor) | $21,666 |
| 2 persons | $26,972 |
| 3 persons | $33,159 |
| 4 persons | $40,259 |
| 5 persons | $45,662 |
| 6 persons | $51,498 |
| 7 persons | $57,336 |
| More than 7 persons, for each additional person, add | $5,838 |
2: Quebec Province:
Table 1 - Basic Income Required by Sponsor to Meet Basic Needs of Own Family
| Total Number of Family Members | Basic Annual Income Required |
|---|---|
| 1 | C$20,584 |
| 2 | C$27,787 |
| 3 | C$34,306 |
| 4 | C$39,455 |
| 5 | C$43,913 |
| The gross annual income is increased by C$4,457 for each additional dependant. | |
Table 2 - Additional Income Required by Sponsor to Meet Basic Needs of Sponsored Person and His/Her Family Members
| Persons 18 and over | Persons under 18 | Gross Annual Income Required by Sponsor |
|---|---|---|
| 0 | 1 | C$7,126 |
| 0 | 2 | C$11,292 |
| The gross annual income required is increased by C$3,765 for each additional person under 18. | ||
| 1 | 0 | C$15,057 |
| 1 | 1 | C$20,230 |
| 1 | 2 | C$22,842 |
| The gross annual income required is increased by C$2,610 for each additional person under 18. | ||
| 2 | 0 | C$22,079 |
| 2 | 1 | C$24,734 |
| 2 | 2 | C$26,700 |
| The gross annual income required is increased by C$1,960 for each additional person under 18 and by C$7,020 for each additional person 18 or over. | ||
(From cic.gc.ca)