2012 Low Income cut-off for Canada Sponsorship of parent and Grandparents
2012-04-08
(This article is moved from gogototo.com website.)
For the Federal Government, the 2012 Low Income cut-off for Canada Sponsorship of parents and grandparents:
Effective from January 1 to December 31 2012
| Size of Family Unit | Minimum necessary income |
|---|---|
| 1 person (the sponsor) | $22,637 |
| 2 persons | $28,182 |
| 3 persons | $34,646 |
| 4 persons | $42,065 |
| 5 persons | $47,710 |
| 6 persons | $53,808 |
| 7 persons | $59,907 |
| More than 7 persons | for each additional person, add $6,099 |
About more detail please read cic official site.